Bell Schedule
BLOCK SCHEDULE;
Mon & Thurs: 1, 3, Advisory, SSR, 7
Tues & Fri: 2, 4, Advisory, SSR, 8
PERIOD (length) | START | FINISH |
---|---|---|
Breakfast (20) | 8:00 AM | 8:20 AM |
BLOCK 1 (90) | 8:25 AM | 9:55 AM |
Break (12) | 9:55 AM | 10:07 AM |
BLOCK 2 (93) | 10:11 AM | 11:44 AM |
Lunch 6th Grade (40) | 11:44 AM | 12:24 PM |
5th Period 7th/8th Grade(36) | 11:48 AM | 12:24 PM |
Lunch 7th/8th Grade (40) | 12:24 PM | 1:04 PM |
5th Period 6th Grade (36) | 12:28 PM | 1:04 PM |
6th Period SSR (23) | 1:08 PM | 1:31 PM |
BLOCK 3 (90) | 1:35 PM | 3:05 PM |
6 PERIOD DAY; 3:05 Dismissal
PERIOD (length) | START | FINISH |
---|---|---|
Breakfast (20) | 8:00 AM | 8:20 AM |
1st Period (57) | 8:25 AM | 9:22 AM |
2nd Period (60) | 9:26 AM | 10:26 AM |
3rd Period (57) | 10:30 AM | 11:27 AM |
4th Period (57) | 11:31 AM | 12:28 PM |
Lunch all (35) | 12:28 PM | 1:03 PM |
7th Period (57) | 1:07 PM | 2:04 PM |
8th Period (57) | 2:08 PM | 3:05 PM |
WEDNESDAYS; 1:45 Dismissal
PERIOD (length) | START | FINISH |
---|---|---|
Breakfast (20) | 8:00 AM | 8:20 AM |
PACT/Advisory (42) | 8:25 AM | 9:07 AM |
1st Period (37) | 9:11 AM | 9:48 AM |
2nd Period (39) | 9:52 AM | 10:31 AM |
3rd Period (37) | 10:35 AM | 11:12 AM |
4th Period (37) | 11:16 AM | 11:53 AM |
Lunch all (30) | 11:53 AM | 12:23 PM |
7th Period (37) | 12:27 PM | 1:04 PM |
8th Period (37) | 1:08 PM | 1:45 PM |
MINIMUM DAY; 12:35 Dismissal
PERIOD (length) | START | FINISH |
---|---|---|
Breakfast (20) | 8:00 AM | 8:20 AM |
1st Period (38) | 8:25 AM | 9:03 AM |
2nd Period (40) | 9:07 AM | 9:47 AM |
3rd Period (38) | 9:51 AM | 10:29 AM |
4th Period (38) | 10:33 AM | 11:11 AM |
7th Period (38) | 11:15 AM | 11:53 AM |
8th Period (38) | 11:57 AM | 12:35 PM |
Lunch all (30) | 12:35 PM | 1:05 PM |